<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.theenergyindependent.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 16:32:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>No Coal by 2020: Sign It!</title>
			<link>http://www.theenergyindependent.com/myblog/no-coal-by-2020-sign-it-21.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://itsgettinghotinhere.files.wordpress.com/2007/12/no_coal_200.png&quot; alt=&quot;no_coal_200.png&quot; width=&quot;200&quot; height=&quot;200&quot; align=&quot;left&quot; /&gt;At the close of the Bali climatechange negotiations, we are left again with the disappointment of the Bush administration and all the other climate criminals in Washington. These fossil-fuel-phillic people have slowed down negotiations, stripped key renewable energy provisions in the US&amp;nbsp;energy bill, and pretty much told the rest of the world that [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Sun, 16 Dec 2007 16:31:32 +0100</pubDate>
		</item>
		<item>
			<title>Our National Climate Target: A Worthy Discussion</title>
			<link>http://www.theenergyindependent.com/myblog/our-national-climate-target-a-worthy-discussion.html</link>
			<description>&lt;p&gt;The U.S. climate movement is rapidly strengthening. Global warming is becoming one of the top issues for business, youth, labor, and other communities, and we hear calls for immediate action everywhere. &lt;/p&gt;&lt;p&gt;In the last two years alone, there has been a surge in public opinion and activism aboutthis issue, including carbon neutral businesses and schools, Al Gore&amp;#39;s An Inconvenient Truth, the IPCC report and other recent scientific studies, and commitments by other nations to fight global [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Wed, 22 Aug 2007 13:32:01 +0100</pubDate>
		</item>
		<item>
			<title>Climate Tipping Points Get Scarier</title>
			<link>http://www.theenergyindependent.com/myblog/climate-tipping-points-get-scarier.html</link>
			<description>&lt;p&gt;The warmest year on record was 2005. Scientists today indicate that the world has warmed by about 0.6C above the pre-industrial average. Earlier this year, the IPCC painted dire consequences for the world as a result of man-made global warming, which included widespread water shortage and famine, more intense floods and droughts (afflicting agriculture), prolonged heat waves, sea level rise, millions of climate refuges, the extinction of up to 50% of all species, etc. Today, we can look at se [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Fri, 17 Aug 2007 17:30:42 +0100</pubDate>
		</item>
		<item>
			<title>On The U.S. Movement's 80% by 2050 Call</title>
			<link>http://www.theenergyindependent.com/myblog/on-the-u.s.-movement-s-80-by-2050-call.html</link>
			<description>&lt;p&gt;I currently support the movement&amp;#39;s rallying call for 80% cuts by 2050 in the hope that it will change soon to 95% by 2030 for the U.S. But it is important to think about the serious risks we&amp;#39;ll be taking with the targets we&amp;#39;re calling for. We have to remember that scientists give theserecommendations, but they never mention to us the probabilities associated with them. Timothy posted about this earlier in It&amp;#39;s Getting Hot In Here, www.itsgettinghotinhere.org. I completely disa [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Tue, 14 Aug 2007 20:55:49 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Rosie Revisited&quot;</title>
			<link>http://www.theenergyindependent.com/myblog/rosie-revisited.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;During World War II, millions of women in the United States worked hard to produce many of the materials needed for all types of equipment, all right after the nation turned into a massive&amp;nbsp;war manufacturing facility in 90 days! At that time, the U.S. saw a real threat, and it acted upon it by tightening its&amp;nbsp;ropes and working hard to get the job done, which at that time was beating Germany and Japan. Rosie the Riveter became the cultural icon that represented these milli [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Mon, 23 Jul 2007 18:36:19 +0100</pubDate>
		</item>
		<item>
			<title>Can the South do more than the North?</title>
			<link>http://www.theenergyindependent.com/myblog/can-the-south-do-more-than-the-north.html</link>
			<description>&lt;p&gt;One of the arguments for inaction in the United States has been that our reductions in greenhouse gas emissions will be made meaningless by growing emissions in the developing world. This was a key &amp;quot;reason&amp;quot; why the Bush administration refused to sign on to Kyoto. But it is becoming clearerthat developing countries are doing more than developed nations to fight this problem.&lt;/p&gt;&lt;p&gt;A recent UN report showed that the developing world has taken actions that outweigh the emission reducti [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Wed, 27 Jun 2007 19:38:35 +0100</pubDate>
		</item>
		<item>
			<title>New Jersey Sets National Precedent</title>
			<link>http://www.theenergyindependent.com/myblog/new-jersey-sets-national-precedent.html</link>
			<description>&lt;p&gt;On&amp;nbsp;June 21st, Trenton voted to overwhelmingly pass the Global Warming Response Act, ground-breaking legislation that will set an economy-wide cap on greenhouse gas emissions to bring levels down to 1990 levels by 2020 and 80% below 2005 levels by 2050. Following California&amp;#39;s and Minnesota&amp;#39;s leadership, New Jersey has set national precedent by showing what needs to happen politically to begin decarbonizing the world.&lt;/p&gt;&lt;p&gt;It&amp;#39;s worth to mention what made passage of this amazin [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Wed, 27 Jun 2007 19:37:32 +0100</pubDate>
		</item>
		<item>
			<title>Hello Induction Cooking / Bye-Bye Burners</title>
			<link>http://www.theenergyindependent.com/myblog/hello-induction-cooking-bye-bye-burners.html</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Just about all of us (Geico cavemen excluded) have&amp;nbsp;lived our lives with either gas or electric stovetops.&amp;nbsp; I have no problem with gas or electric stovetops other than&amp;nbsp;their phenominal waste of energy.&amp;nbsp; A gas unit is about 55% efficient which really means45% of the energy heats everything except the food.&amp;nbsp; Electric stovetops are about 65% efficient which means(naturally) 35% of the energy goes to everything except the food.&amp;nbsp; Take those num [...]</description>
			<author>nathangdad@yahoo.com</author>
			<pubDate>Thu, 14 Jun 2007 23:00:52 +0100</pubDate>
		<category>TEI</category>
 <category>household tips</category>
 <category>energy efficiency</category>
 <category>blogging</category>
		</item>
		<item>
			<title>Insulated Concrete Forms Have Matured!!!!</title>
			<link>http://www.theenergyindependent.com/myblog/insulated-concrete-forms-have-matured.html</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; For those not familiar with Insulated Concrete Forms, I will take a moment for description.&amp;nbsp; An ICF&amp;nbsp;consists of two external polystyrene rectangles joined in the center (usually)&amp;nbsp;by plastic connectors.&amp;nbsp; From the side they look like a large, white brick.&amp;nbsp; You stack them end to end and upward for several layers then fill them with concrete.&amp;nbsp; This makes&amp;nbsp;a very solid and strong wall for a new home or business.&amp;nbsp;&amp;nbsp; They have been  [...]</description>
			<author>nathangdad@yahoo.com</author>
			<pubDate>Tue, 05 Jun 2007 11:45:38 +0100</pubDate>
		<category>TEI</category>
 <category>energy efficiency</category>
 <category>blogging</category>
		</item>
		<item>
			<title>Your Bedroom: An Opportunity Zone</title>
			<link>http://www.theenergyindependent.com/myblog/your-bedroom-an-opportunity-zone.html</link>
			<description>&lt;p&gt;O. K. - now that I&amp;#39;ve got your attention - it&amp;#39;s a medical, ecological, and financial opportunity zone. I have read a news article stating not only does American society as a whole not save, we went into a negative 1.2% saving rate last month. As a nation we increased our debt load to continue our lives.&lt;/p&gt;&lt;p&gt;We need immediate financial relief in every possible manner. Interestingly, I have also been reading about chronic sleep deprivation. In 1900 the American Medical Association cla [...]</description>
			<author>nathangdad@yahoo.com</author>
			<pubDate>Thu, 24 May 2007 23:41:46 +0100</pubDate>
		</item>
		<item>
			<title>What Would a 2C Increase Mean?</title>
			<link>http://www.theenergyindependent.com/myblog/what-would-a-2c-increase-mean.html</link>
			<description>&lt;p&gt;Based on previous assessments by the Intergovernmental Panel on Climate Change, the climate movement has embraced the goal of keeping temperature to a 2C threshold by cutting emissions 80% by 2050. This goal has been set because it is believed it will keep the heat balance to a level that will notcause runaway climate change and it is technically feasible under a slow change scenario (40 years or so to do it). While new data shows that the reductions need to happen 20 years earlier, it is int [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Tue, 22 May 2007 06:25:44 +0100</pubDate>
		</item>
		<item>
			<title>A Proposed Vision: Linking Problems and Communities to the Climate Crisis</title>
			<link>http://www.theenergyindependent.com/myblog/a-proposed-vision-linking-problems-and-communities-to-the-climate-crisis.html</link>
			<description>&lt;p&gt;Here is a proposed vision for a network in New Jersey that will grow this summer. It is not as clear as I think it should be, but it gets the idea across. The main point is that the climate crisis is an opportunity to transform society, and we should take that message to all community sectors.&lt;/p&gt;&lt;p&gt;Background&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The climate movement is growing quickly in the United States and&lt;br /&gt;elsewhere. Youth are leading the way through the Campus Clima [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Tue, 22 May 2007 06:23:47 +0100</pubDate>
		</item>
		<item>
			<title>New Jersey Set To Follow California's Steps</title>
			<link>http://www.theenergyindependent.com/myblog/new-jersey-set-to-follow-californias-steps.html</link>
			<description>&lt;p&gt;On May 21st, lobbyists from state environmental groups descended on Trenton to push for passage of the Global Warming Response Act, ground-breaking legislation that would bring the state&amp;#39;s global warming pollution back to 1990 levels by 2020. &lt;/p&gt;&lt;p&gt;After the lobby day, there was a majority inthe state assembly (47 co-sponsors), with 9 other&amp;nbsp;members who were likely to co-sponsor the bill. In the senate, there are 18 co-sponsors, with 4 that are likely to co-sponsor the bill. This mea [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Tue, 22 May 2007 06:17:37 +0100</pubDate>
		</item>
		<item>
			<title>Deep Six Your Hot Water Heater</title>
			<link>http://www.theenergyindependent.com/myblog/deep-six-your-hot-water-heater.html</link>
			<description>&lt;p&gt;Well, actually, properly dispose of your hot water heater as it is a negative product for both the consumer and the environment. First, you cannot adequately insulate a hot water heater either at the factory or in your home or business. The &amp;quot;worked for&amp;quot; constant heat of a water heater will &amp;quot;saturate&amp;quot; the insulation with heat to be passed on to the cooler atmosphere surrounding the tank. Second, a hot water heater is a very wasteful user of energy as it will turn itself on  [...]</description>
			<author>nathangdad@yahoo.com</author>
			<pubDate>Wed, 16 May 2007 05:54:56 +0100</pubDate>
		<category>water</category>
 <category>household tips</category>
 <category>home repair</category>
 <category>heating</category>
 <category>energy efficiency</category>
		</item>
		<item>
			<title>Ducts: A Major Opportunity to Save</title>
			<link>http://www.theenergyindependent.com/myblog/ducts-a-major-opportunity-to-save.html</link>
			<description>&lt;p&gt;This ties in to my entry on insulating paint.&lt;/p&gt;&lt;p&gt;Even those of us with ten or twelve inches of insulation above our ceilings will generally have ventilation duct work above the insulation. Also, many of us will find the ducts without any insulation (if local building codes let builders get by with this) or we will find old insulation wrapped around the duct work that has aged, settled, and therefore lost any benefit to the homeowner or business owner.&lt;/p&gt;&lt;p&gt;Think about it! Your set your th [...]</description>
			<author>nathangdad@yahoo.com</author>
			<pubDate>Tue, 15 May 2007 08:30:52 +0100</pubDate>
		<category>household tips</category>
 <category>home repair</category>
 <category>energy efficiency</category>
		</item>
		<item>
			<title>Insulating Paint</title>
			<link>http://www.theenergyindependent.com/myblog/insulating-paint-2.html</link>
			<description>&lt;p&gt;Home building provides a very practical education unavailable to the general public.&amp;nbsp; I admire those who specify energy saving windows, unroll or spray insulation to keep heat escaping through their ceilings, and caulk where they perceive an opening to the outside world.&lt;/p&gt;&lt;p&gt;I understand why these people become disheartened as the &amp;quot;amount&amp;quot; of energy consumed shown on their utility bills often reveals these efforts did not produce desired results. Obviously, something went wro [...]</description>
			<author>nathangdad@yahoo.com</author>
			<pubDate>Wed, 09 May 2007 04:32:33 +0100</pubDate>
		<category>energy efficiency</category>
 <category>blogging</category>
		</item>
		<item>
			<title>80% by 2050 risks going over 2C</title>
			<link>http://www.theenergyindependent.com/myblog/80-by-2050-risks-going-over-2c.html</link>
			<description>&lt;p&gt;According to new data and calculations by George Monbiot, a target of 80% reductions by 2050 in the developed world will not be enough to keep temperatures below 2C. New calculations show that the goal should be 90% by 2030 in the developed world and 60% by 2030 worldwide. &lt;/p&gt;&lt;p&gt;To read why, click here. &lt;/p&gt;</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Fri, 04 May 2007 09:38:18 +0100</pubDate>
		</item>
		<item>
			<title>A New Agenda for the Climate Movement</title>
			<link>http://www.theenergyindependent.com/myblog/a-new-agenda-for-the-climate-movement-2.html</link>
			<description>Recently, Bluhdorn and Welsh of the United Kingdom published a comprehensive overview of the state of environmental politics in the Journal of Environmental Politics (April, 2007). Titled &lt;i&gt;Eco-politics beyond the Paradigm of Sustainability: A Conceptual Framework and Research Agenda&lt;/i&gt;, the journal article concludes that the perceived progress in environmental policies and discussions (including the recent upsurge in media coverage about global warming) is in fact merely a discussion of manag [...]</description>
			<author>cmr55@cornell.edu</author>
			<pubDate>Fri, 04 May 2007 09:19:18 +0100</pubDate>
		<category>political action</category>
 <category>global warming</category>
 <category>climate change</category>
		</item>
		<item>
			<title>How to save money by going green</title>
			<link>http://www.theenergyindependent.com/myblog/how-to-save-money-by-going-green.html</link>
			<description>A blog called Frugalist  has posted an extensive article entitled &amp;ldquo;How to Go Green AND Save a Boatload of Money - 57 Tips, Tutorials, and Ideas.&amp;rdquo;  The tips are arranged in categories like Transportation, Cleaning, Applicances and Electronics. Many of the entries are linked to further sources of information. Highly recommended.</description>
			<author>admin@theenergyindependent.com</author>
			<pubDate>Thu, 19 Apr 2007 07:16:27 +0100</pubDate>
		<category>water</category>
 <category>transportation</category>
 <category>recycling</category>
 <category>energy efficiency</category>
		</item>
		<item>
			<title>National Day of Climate Action</title>
			<link>http://www.theenergyindependent.com/myblog/national-day-of-climate-action.html</link>
			<description>&lt;p&gt;Today is National Day of Climate Action. Bill McKibben, the former New Yorker staff writer and author of The End of Nature&lt;img style=&quot;border: medium none  ! important; margin: 0px ! important&quot; src=&quot;http://www.assoc-amazon.com/e/ir?t=theenerinde-20&amp;amp;l=ur2&amp;amp;o=1&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt;, started this movement. He did a great interview with Ray Suarez last night on The Newshour with Jim Lehrer. You can listen to or download two Newshour conversations with him here.&lt;/p&gt;&lt;p&gt;T [...]</description>
			<author>admin@theenergyindependent.com</author>
			<pubDate>Sat, 14 Apr 2007 07:41:14 +0100</pubDate>
		<category>political action</category>
 <category>global warming</category>
 <category>climate change</category>
		</item>
	</channel>
</rss>